Compare
Breeze | Phantom | SIP | |
---|---|---|---|
Frame Material | 6061 Aluminum Alloy | 6061 Aluminum Alloy | |
Color | |||
TYPE OF BATTERY | Samsung Battery Cell (LITHIUM-ION) | Samsung Battery Cell (Lithium-ion) | |
Maximum Speed | 28MPH (ECO) / 34MPH (SPORT) | 25MPH | |
FRONT & REAR BRAKE | Mechanical Disc 180mm Rotor | Mechanical 180mm brakes | |
LCD DISPLAY PANEL | TFT Color Display | TFT Color Display | |
MOTOR And Annotate |
750W BRUSHLESS MID-DRIVE HUB MOTOR (BAFANG M620) |
48V 500W BRUSHLESS REAR HUB MOTOR (BAFANG) |
|
Sensor | Cadence Sensor, Speed Sensor | Speed Sensor | |
REAR DERAILLEUR | 8 SPEED | 7 SPEED (SHIMANO) | |
NET WEIGHT | 86lb | 56LB | |
CHARGING TIME | 4-5 hours | 6 Hours | |
BATTERY | 48V,14AH 672WH | 48V 12.8AH (624WH) |